Click On Any Link Below (In Pink)
Home | Video & Contact |Wedding Reception Planner | Karaoke | DJ's | DJ Store | Music Search | Contract | Lights | Links
nbsp;
FFeel Free To Look Over Some Of The Karaoke Songs That We
Have Listed Below.
Call Us At 321-217-0499 For Your Next
Karaoke Party!
Ove
| Title | Key , BPM and Artist |
| 4 | D-flat Minor - 84 - |
| 10 | E-flat Minor - 78 - |
| 98.6 | G Major - 115 - Keith |
| 5678 | D Minor - 140 - Steps |
| 54321 | C Minor/F Major - 111 - Manfred Mann |
| 8675309 | A Minor/C Minor - 138 - Tommy Tutone |
| (I Could Only) Whisper Your Name | B-flat Minor/C Minor - 89 - Harry Connick |
| (I Could Only) Whisper Your Name | B-flat Minor/C Minor - 89 - Harry Connick Jr. |
| (If Paradise Is) Half As Nice | C Major - 110 - Amen Corner |
| (I'm Not Your) Steppin' Stone | E Minor - 133 - Monkees |
| (I've Had) the Time of My Life | E Major - 109 - Bill Medley |
| (Just) A Deeper Love | E Minor - 123 - Civilles & Cole |
| (Sittin' On) The Dock Of The Bay | C Minor - 103 - Otis Redding |
| (They Long To Be) Close To You | A-flat Major - 129 - Carpenters |
| whittaker, roger.durham town without vocals | D-flat Major - 105 - |
| you've lost that lovin feelin' | D-flat Major - 91 - |
| Listen - Beyonce | B Major - 123 - |
| why dont you get a job-the offspring | sunfly 136 |
| Deniece Williams It's Gonna Take A Miracle | G Major - 98 - |
| Madonna - Like A Prayer | D Minor - 111 - |
| 1, 2, 3, 4, Sumpin' New - Coolio | D Minor - 115 - |
| Depeche Mode People Are People | D Minor - 120 - |
| Time In A Bottle Croce, Jim | 8A - 129 - |
| Time In A Bottle Croce, Jim | 8A - 129 - |
| 10,000 Promises | F Minor - 131 - Backstreet Boys |
| 100% Pure Love | G Minor - 119 - Crystal Waters |
| Bob Marley.Three Little Birds . lg | G-flat Minor - 76 - |
| Tim Cgraw-Don't Take The Girl(Vocals) | E Minor - 101 - |
| tim cgraw-don't take the girl(vocals) | E Minor - 101 - |
| shut up and drive rihanna | D-flat Minor - 133 - |
| Cross | D Minor - 124 - Canadian Ragweed |
| 18 And Life | G-flat Minor - 88 - Skid Row |
| 2 Step - DJ Unk | THHP0708 |
| 21st Century Girls | 21st Century Girls |
| 24 Hours At A Time | E Major - 75 - Marshall Tucker Band |
| 26 Cents | B Major - 100 - Wilkinsons |
| 26 Miles ( Santa Catalina) | D-flat Major - 118 - Four Preps |
| 29 PALMS | E Minor - 117 - Robert Plant |
| 3 Doors Down - Away From The Sun | C Major - 132 - |
| 3 Doors Down - Be Like That | G Major - 94 - |
| 3 Doors Down - Duck And Run | E Minor - 88 - |
| 3 Doors Down - Here Without You | D-flat Major - 144 - |
| 3 Doors Down - Here Without You | E-flat Minor - 72 - |
| 3 Doors Down - Live For Today | D Minor - 102 - |
| 3 Doors Down - Road I'm On | E Minor - 88 - |
| 5 O'Clock In The Morning (MM) | E-flat Major - 86 - Nonchalant |
| 50 Cent - In Da Club | D-flat Minor/G-flat Minor - 90 - |
| 50 Cent - In Da Club | PHMMU03 |
| 50 Cent & Justin Timberlake - Ayo Technology | A-flat Minor - 140 - |
| 50 Ways To Leave Your Lover (MH) | E Minor - 103 - Paul Simon |
| 50-50 | A-flat Major - 95 - Lemar |
| 5309 jenny - tutone, tommy | A Minor/C Minor - 138 - |
| 69 Boyz - Tootsie Roll | A Minor/D Minor - 133 - |
| 74 To 75 | B Major - 72 - Connells |
| 8 Mile | A Minor - 90 - Eminem |
| 88 Lines About 44 Women | D Minor - 74 - Nails |
| 9 To 5 | G-flat Minor - 106 - Dolly Parton |
| 9 To 5 (KCP) | G-flat Minor - 105 - Dolly Parton |
| 9 To 5 (Morning Train) | E Minor - 124 - Sheena Easton |
| 99 Luftballons (BMB) | E Major - 96 - Nena |
| 99 Red Balloons | Nena |
| A Beautiful Morning | D Minor - 121 - Rascals |
| A Better Man | G-flat Minor - 78 - Robbie Williams |
| A Boy Named Sue (KCP) | A Minor - 99 - Johnny Cash |
| A Boy Named Sue (SC) | B-flat Major - 103 - Johnny Cash |
| A Certain Smile | D Minor - 80 - Johnny Mathis |
| A Child Is Born | B-flat Major - 80 - Harry Chapin |
| A Girl Like You | E-flat Minor - 126 - Smithereens |
| A Good Year For The Roses | A Minor - 96 - Lori Morgan & Sammy Kershaw |
| A Groovy Kind Of Love | A Minor - 97 - Wayne Fontana |
| A Horse With No Name | America |
| A Little Bit | E Minor - 95 - Rosie Ribbons |
| A Little Bit More | Dr Hook |
| A Little Less Conversation | E Minor - 114 - Elvis Presley |
| A Little Time | Beautiful South |
| A Lover's Concerto | B-flat Minor - 111 - Toys |
| A Man I'll Never Be | G Major - 107 - Boston |
| A Matter Of Trust | G-flat Minor - 110 - Billy Joel |
| A Medium Pace | C Minor - 79 - Adam Sandler |
| A Moment Like This | Kelly Clarkson |
| A Natural Woman | C Major - 77 - Aretha Franklin |
| A New Day Has Come | Celine Dion |
| A New Flame | Simply Red |
| A Pub With No Beer | Slim Dusty |
| A Song For The Lovers | Richard Ashcroft |
| A Taste Of Honey - Boogie Oogie Oogie | D Minor - 126 - BL25-02 |
| A Thousand Oceans | B-flat Minor - 136 - Tori Amos |
| A Tisket A Tasket | F Minor - 83 - Ella Fitzgerald |
| A Very Special Love Song | C Major - 78 - Charlie Rich |
| A White Sport Coat | Marty Robbins |
| A Whiter Shade Of Pale | E Minor - 75 - Procul Harum |
| A Whole New World | D Minor/B-flat Minor - 106 - Peabo Bryson |
| A Wink And A Smile (MM) | C Minor - 116 - Harry Connick |
| A Winters Tale | D Minor - 98 - David Essex |
| A Winters Tale | D Minor - 98 - Moody Blues |
| A Wonder Like You | D-flat Minor - 105 - Ricky Nelson |
| A World of Our Own | A-flat Major - 97 - Westlife |
| aaron tippin - where the stars and stripes and eagle flies | A Minor - 100 - |
| ABC | F Minor - 94 - Jackson Five |
| About Us | G-flat Minor - 83 - Hogan, Brooke & Paul Wall |
| Abraham, Martin & John | E Major - 148 - Dion |
| Absolute Beginners | G-flat Minor - 131 - Jam |
| Acdc - Tnt | A Minor - 126 - |
| ACDC - TNT | A Minor - 126 - |
| Acdc - You Shook Me All Night Long | D Minor - 128 - |
| Ace Of Base - Beautifil Life | C Minor - 135 - |
| Ace Of Base - Sign, The | G Minor - 98 - |
| Ace Of Spades | Motorhead |
| Achy Breaky Heart | E Major - 123 - Billy Ray Cyrus |
| Achy Breaky Heart (KCP) | E Major - 123 - Billy Ray Cyrus |
| Achy Breaky Song | A Major - 125 - Weird Al Yankovic |
| Across The Universe | C Major - 77 - Beatles |
| Across The Universe | E Major - 130 - Fiona Apple |
| Act A Fool | A Minor - 85 - Ludacris |
| Act Naturally | E Major - 97 - Buck Owens |
| Adams, Yolanda - Someone Watching Over You | A Minor - 77 - |
| Addicted | C Major - 79 - Enrique Iglesias |
| Addicted - Clarkson, Kelly | CB30059 |
| Addicted To Love | G Minor - 117 - Robert Palmer |
| Addicted To Love (MH) | A Minor - 112 - Robert Palmer |
| Addicted To Spuds | D Major - 112 - Weird Al Yankovic |
| Adia | E-flat Major - 76 - Sara McLachlan |
| Adia | E-flat Major - 76 - Sarah McLachan |
| Adios Amigos | B-flat Minor - 121 - Los Rogriguez |
| Adkins, Trace - Chrome | A Minor - 89 - |
| Adkins, Trace - Honky Tonk Badonkadonk | E Minor - 115 - |
| Adkins, Trace - Rest Of Mine, The | G Major - 86 - |
| Adkins, Trace - Rest Of Mine, The | G Major - 86 - |
| Adoro | F Minor - 100 - Graciele Susana |
| Aerials | C Minor - 81 - System Of A Down |
| Aerials - System Of A Down | Cbep477 |
| Aerosmith - Big Ten Inch Record | B Minor/E Minor - 87 - |
| Aerosmith - Jaded | G-flat Minor - 119 - |
| Aerosmith - Love In An Elevator | B Minor/E Minor - 94 - |
| Affirmation | E-flat Major - 85 - Savage Garden |
| After 7 - Can't Stop | B-flat Major - 97 - |
| After Hours | A Minor - 99 - Bluetones |
| After Midnight | C Minor - 112 - Eric Clapton |
| After Midnight (P) | C Minor - 130 - Eric Clapton |
| After The Love Has Gone | Steps |
| After the lovin' | D Minor - 75 - Engelbert Humperdinck |
| After the lovin' | D Minor - 75 - Engelbert Humperdink |
| After The Lovin' | F Major - 82 - Englebert Humperdinck |
| After The Lovin' (C) | F Major - 82 - Engelbert Humperdink |
| After You're Gone | D Major - 140 - One True Voice |
| Agadoo | G Minor - 123 - Black Lace |
| Against The Grain | A Minor - 135 - Garth Brooks |
| Against The Wind (MH) | G Major - 109 - Bob Seger |
| Aguilera, Christina | F Minor - 88 - |
| Aguilera, Christina - Ain't No Other Man | B-flat Major - 128 - |
| Aguilera, Christina - Ain't No Other Man | G-flat Minor - 128 - |
| Aguilera, Christina - Come On Over | E-flat Minor - 120 - |
| Aguilera, Christina - Come On Over | SC8045 |
| Aguilera, Christina - Fighter | E Minor - 95 - |
| Aguilera, Christina - Genie In A Bottle | D-flat Major - 88 - |
| Aguilera, Christina - We're A Miracle | C Minor - 114 - |
| Aguilera, Christina - What A Girl Wants (Radio Version) | D Minor - 144 - |
| Aguilera, Christina & Lil' Kim & Mya & Pink | G Minor - 110 - |
| Ain't No Way | D Major - 119 - Aretha Franklin |
| Ain't Even Done With The Night | B Major - 121 - John Cougar Mellencamp |
| Ain't Even Done With The Night | B Major - 121 - John Mellencamp |
| Ain't Goin' Down 'Til The Sun Comes Up | G Major - 86 - Garth Brooks |
| Ain't Got Nothin' But The Blues | G Minor - 92 - Robben Ford |
| Ain't Misbehavin' | D Minor - 132 - Django Reinhardt & Stephane Grapelli |
| Ain't No Mountain High Enough | C Minor - 98 - Diana Ross |
| Ain't No Stoppin' Us Now | E-flat Major/A-flat Major - 111 - McFadden & Whitehead |
| Ain't No Sunshine | A Minor - 80 - Bill Withers |
| Ain't No Sunshine When She's Gone - Withers, Bill | A Minor - 79 - |
| Ain't Nobody | D-flat Major - 104 - Chaka Kahn |
| Ain't Nobody | D-flat Major - 104 - Rufus And Chaka Khan |
| Ain't Nobody (SF) | E Minor - 105 - Chaka Kahn |
| Ain't That A Lot Of Love | Simply Red |
| Ain't That A Shame | B Major - 129 - Fats Domino |
| Ain't That A Shame (KF) | B Major - 123 - Fats Domino |
| Ain't That A Shame (Live Version) | E Major - 135 - Chaep Trick |
| Ain't That A Shame (Live Version) | E Major - 135 - Cheap Trick |
| Ain't That Just The Way | E Minor/G Major - 87 - Lutricia McNeal |
| Ain't Wastin' Good Whiskey On You - Trick Pony | D-flat Minor - 139 - |
| Ain't Wastin' Good Whiskey On You - Trick Pony-vocals | G-flat Minor/D-flat Minor - 139 - |
| Ain't Wastin' Time No More | E-flat Major - 84 - Allman Brothers |
| Air Force Ones | D Minor - 82 - Nelly |
| Air Force Ones | D Minor - 82 - Nelly & St Lunatics |
| Air Supply - All Out Of Love | B-flat Major - 109 - |
| Al Green - Lets Stay Together | F Major/D Minor - 97 - |
| AL GREEN - LETS STAY TOGETHER | F Major/D Minor - 97 - |
| Alabama - Down Home | G Major - 78 - |
| Alabama - Forever's As Far As I'll Go | E-flat Major - 137 - |
| Alabama - We Made Love | G Major - 131 - |
| Alabama Song | A Minor - 87 - Doors |
| alabama song - moorer, allison | B Major - 133 - |
| Alan Jackson - Don't Rock The Jukebox | G Major - 147 - |
| Alan Jackson - Don't Rock The Jukebox | G Major - 147 - |
| Alan Jackson - Gone Country | G Major - 124 - |
| Alfie | C Minor/G Minor - 135 - Dionne Warwick |
| Alibis (KCP) | E Major - 75 - Tracy Lawrence |
| Alice In Chains - Again | D Major - 124 - |
| Alicia Keys - Fallin (rv) | E Minor - 96 - |
| Alimony | E Minor - 136 - Weird Al Yankovic |
| Alison | A Major - 89 - Elvis Costello |
| Alison (SGB) | A Major - 88 - Elvis Costello |
| Alive | E-flat Major - 102 - Celine Dion |
| Alive & Kicking | G Major - 105 - Simple Minds |
| Alive & Kicking (SF) | G Major - 102 - Simple Minds |
| Alive And Kicking | G Major - 105 - Simple Minds |
| All 4 Love | A Minor/E Minor - 109 - Color Me Badd |
| ALL ALONG THE WATCH TOWER | E-flat Major - 115 - JIMI HENDRIX |
| All Along The Watchtower | C Minor - 114 - Jimi Hendrix |
| All Along The Watchtower | G-flat Minor - 127 - U2 |
| All Around The World | A Major - 150 - Jam |
| All Around The World | D-flat Major/F Minor - 102 - Lisa Stansfield |
| All By Myself | E Major - 122 - Eric Carmen |
| All By Myself | E Major/G-flat Minor - 120 - Celine Dion |
| All By Myself (RS) | E Major - 124 - Celine Dion |
| All For Love - Adams, Bryan & Rod Stewart & Sting | D Major - 78 - |
| all for love - adams, bryan & rod stewart & sting | D Major - 78 - |
| All For You | A-flat Major - 141 - Sister Hazel |
| All For You | E Minor/D Major - 114 - Janet Jackson |
| All I ask of you | D-flat Major - 116 - Phantom of the Opera |
| All I Care About | E Minor/B Minor - 148 - Chicago |
| All I Ever Need Is You | B-flat Major - 80 - Sonny And Cher |
| All I Have To Do Is Dream | D-flat Minor - 105 - Everly Brothers |
| All I Have To Do Is Dream - Everly Brothers, The | E Major - 95 - |
| All I Have To Give | D-flat Major - 95 - Backstreet Boys |
| All I Have To Give (SF) | Backstreet Boys |
| All I Really Want | B-flat Minor - 93 - Alanis Morissette |
| All I See | E-flat Minor - 75 - Christopher Williams |
| All I Wanna Do | C Minor - 134 - Rhythm Unlimited |
| All I Wanna Do | E Minor - 120 - Amy Studt |
| All I Wanna Do (KCP) | E Minor - 128 - Sheryl Crow |
| All I Want - Offspring | SC8357 |
| All I Want Is Everything | A Minor - 127 - Mindy McCready |
| All I Want Is You | E-flat Minor - 92 - U2 |
| All Me Ex's Live In Texas (MH) | E Major - 131 - George Strait |
| All Mixed Up | F Minor/B-flat Minor - 93 - |
| All My Ex's Live In Texas | A Major - 131 - George Strait |
| All My Loving | D Major - 78 - Beatles |
| All Night Long | A-flat Major - 109 - Lionel Richie |
| All Night Long | C Minor - 110 - Lionel Ritchie |
| All Night Long (BMB) | C Minor - 110 - Lionel Richie |
| All Of Me | D Minor - 134 - Frank Sinatra |
| All Of Me (BMB) | F Minor - 122 - Frank Sinatra |
| All Of Me (KCP) | E Minor - 149 - Willie Nelson |
| All Or Nothing | D Minor - 134 - Cher |
| All Out Of Love | A-flat Major - 131 - H & Claire |
| All Out Of Love | Air Supply |
| All Out of Love (BMB) | A Major - 116 - Air Supply |
| All Shook Up | E-flat Minor - 79 - Elvis Presley |
| All Shook Up (BMB) | A Minor - 85 - Elvis Presley |
| All Shook Up (KF) | A-flat Minor - 148 - Elvis Presley |
| All Star | B Major - 104 - Smash Mouth |
| All That Jazz | D-flat Minor - 141 - Chicago |
| All That She Wants | D-flat Minor - 94 - Ace Of Base |
| All the man that I need | A-flat Major - 78 - Whitney Houston |
| All The Things She Said | F Minor - 90 - Tatu |
| All The Way | A Minor - 121 - Frank Sinatra |
| All The Way (BMB) | F Major - 74 - Frank Sinatra |
| All This Time | G-flat Minor - 128 - Michelle McManus |
| All Together Now | B Minor - 112 - DJ Spooney |
| All You Good People | B Major - 80 - Embrace |
| All-American Rejects - Swing Swing | G Major - 128 - |
| All-American Rejects, The - It Ends Tonight | C Major - 88 - |
| Allison | A Major - 89 - Elvis Costello |
| Allison Road | G-flat Minor - 138 - Gin Blossoms |
| allman brothers, the - one way out | A Minor - 103 - |
| Almost Doesn't Count | Brandy |
| Almost Home | B-flat Major - 96 - Mary Chapin Carpenter |
| Almost Like Being In Love | F Minor - 76 - Frank Sinatra |
| Aloha Oe (BMB) | F Minor - 79 - Andy Williams |
| Alone | B-flat Minor - 89 - Heart |
| Alone (BMB) | C Major - 88 - Heart |
| Alone With You | G-flat Minor - 80 - Al B Sure |
| Alright | A Minor - 72 - Supergrass |
| Always | C Major - 132 - Atlantic Starr |
| Always (KCP) | E Minor - 130 - Atlantic Star |
| Always (KF) | D-flat Major - 132 - Atlantic Starr |
| Always And Forever | Luther Vandross |
| Always And Forever (SC) | E Major - 115 - Luther Vandross |
| Always On My Mind | A Minor - 72 - Willie Nelson |
| Always On My Mind (BMB) | D Major - 149 - Willie Nelson |
| Always on Your Side | D Minor - 141 - Sheryl Crow & Sting |
| Always Something There To Remind Me | D Major - 75 - Naked Eyes |
| Always The Last To Know | A Minor/G-flat Minor - 123 - Del Amitri |
| Am To Pm - Christina Aguilera | C Minor - 105 - |
| Amanda | B Major/E Major - 126 - Boston |
| Amarillo By Morning | G-flat Minor - 123 - George Strait |
| Amazed | E-flat Minor - 141 - Lonestar |
| Amazed | E-flat Minor - 142 - Lonestar |
| Amazing Grace | E-flat Major - 131 - Various Showtools |
| Amazing Grace (KCP) | G Major - 106 - Maverick's Choir |
| America | A Minor - 105 - POD & Santana |
| America | A Minor - 127 - Neil Diamond |
| America (P) | A Minor - 126 - Neil Diamond |
| American Boy | E Minor - 133 - Chris Isaak |
| American Hony Tonk Bar Association | G Major - 76 - Garth Brooks |
| American Life | G-flat Minor - 102 - Madonna |
| American Pie | Don McLean |
| American Pie | E-flat Major - 124 - Madonna |
| American Pie (KF) | E Minor - 140 - Don McLean |
| American Trilogy (KCP) | C Major - 82 - Elvis Presley |
| American Woman | Lenny Kravitz |
| Americanos | Holly Johnson |
| Amie | A Minor - 87 - Pure Prairie League |
| Amie (MH) | A Minor - 87 - Pure Prarie League |
| Amish Paradise | D-flat Minor - 83 - Weird Al Yankovic |
| Amnesia | F-sharp Major - 125 - Chumbawamba |
| Amore (Sexo) | D Minor - 94 - Macy Gray & Santana |
| An American Trilogy | C Major - 80 - Elvis Presley |
| An Old Fashioned Love Song (P) | G Minor - 99 - Three Dog Night |
| And I - Ciara | CBEP487 |
| And I Love Her | B Minor - 114 - Beatles |
| And I Love You So | E-flat Major - 92 - Perry Como |
| And She Said (2006 Mets Anthem)-Prata, Lucas | F-sharp Major - 130 - |
| and she said (2006 mets anthem)-prata, lucas | F-sharp Major - 130 - |
| And The Beat Goes On | B Minor - 114 - Whispers |
| Andrews Sisters, The - I Wanna Be Loved | A-flat Major - 132 - |
| Andrews, Chris - Yesterday Man | C Major - 108 - |
| Angel | D-flat Major - 115 - Sarah McLachan |
| Angel | D-flat Major - 115 - Sarah McLachlan |
| Angel | F-sharp Major - 85 - Shaggy |
| Angel (SF) | D-flat Minor/G-flat Minor - 78 - Sarah McLachan |
| Angel Eyes | D Minor - 105 - Various Jazz |
| Angel Eyes | Roxey Music |
| Angel Eyes | Roxy Music |
| Angel Eyes | Wet Wet Wet |
| Angel In The Morning (KCP) | E-flat Minor - 79 - Bonnie Tyler |
| Angel Of Harlem | C Major - 102 - U2 |
| Angels | E Major - 152 - Robbie WIlliams |
| Angels (SF) | E Major - 152 - Robbie Williams |
| Angels (Sunfly Version) | E Major - 152 - Robbie Williams |
| Angels Would Fall | B-flat Major - 93 - Melissa Etheridge |
| Angry Johnny | G-flat Minor - 88 - Poe |
| Animal | G-flat Minor - 119 - Def Leppard |
| Animal Song | Savage Garden |
| Animal Song (SF) | Savage Garden |
| Animal Song (SGB) | F-sharp Major - 116 - Savage Garden |
| Animals - Bring It On Home To Me | G Major - 83 - |
| Anka, Paul - I Love You, Baby | C Minor - 116 - |
| Annie - It's A Hard Knock Life | G-flat Minor - 76 - |
| Another Day | G Major - 125 - Lemar |
| Another Dumb Blonde | C Major/G Major - 124 - Hoku |
| Another One Rides The Bus | F Minor - 110 - Weird Al Yankovic |
| Another Sad Love Song - Braxton, Toni | CB80077 |
| Another Sad Love Song (MM) | A Minor - 95 - Toni Braxton |
| Anticipation | A Minor - 102 - Carly Simon |
| Antmusic | D Minor - 81 - Adam & The Ants |
| Any Man Of Mine | E-flat Major - 79 - Shania Twain |
| Any Man Of Mine (KCP) | G-flat Minor - 84 - Shania Twain |
| Any Man Of Mine (SGB) | E-flat Major - 79 - Shania Twain |
| Any Other Way | G Minor - 126 - Celine Dion |
| Anyone Who Had A Heart | E Minor/B Minor - 75 - Dionne Warwick |
| Anyone Who Had A Heart (SF) | Dionne Warwick |
| Anything | A Minor - 142 - Culture Beat |
| Anything | E-flat Minor - 99 - S.W.V. |
| Anything | E-flat Minor - 99 - SWV |
| Anything For Your Love | C Minor - 76 - Eric Clapton |
| Anything For Your Love (D) | C Minor - 76 - Eric Clapton |
| Anytime | D Major - 145 - Eddy Arnold |
| Anyway That You Want Me | A Minor - 96 - Troggs |
| Anywhere For You | F Minor/C Minor - 129 - Backstreet Boys |
| April Love | E-flat Major - 148 - Pat Boone |
| April Love - Boone, Pat | F Minor - 92 - |
| April Love - Boone, Pat | F Minor - 92 - |
| Aqua - Barbie Girl | E Major - 130 - |
| Aqua - Barbie Girl | E Major - 130 - |
| Aquarius | D Minor - 116 - 5th Dimension |
| Arabian - Aladdin wvocal | A Minor - 129 - |
| Are You Lonesome Tonight | G Major - 113 - Elvis Presley |
| Are You Lonesome Tonight (BMB) | B-flat Major - 113 - Elvis Presley |
| Are You Lonesome Tonight (KF) | C Major - 118 - Elvis Presley |
| Are You On The Road To Lovin' Me Again | D Minor - 86 - |
| Aretha Franklin - I Say A Little Prayer | A Major - 133 - |
| Arms Around The World | A-flat Minor - 110 - Louise |
| Armstrong, Louis - Hello Dolly | C Major - 79 - |
| Around The Way Girl (MM) | E-flat Minor/A-flat Minor - 100 - LL Cool J |
| Arthur's Theme | E Major - 136 - Christopher Cross |
| As Good As New | E Major - 138 - Abba |
| As I Lay Me Down | C Minor/F Minor - 83 - Sophie B. Hawkins |
| As I Lay Me Down (KCP) | F Minor - 84 - Sophie B. Hawkins |
| As I lay me down (MM) | F Minor - 84 - Sophie B. Hawkins |
| As Long As We Got Each Other | G Minor - 121 - B. J. Thomas |
| As Long As You Love Me | C Major - 98 - Backstreet Boys |
| As Long As You Love Me (SF) | Backstreet Boys |
| As Soon As I Hang Up The Phone - Lynn, Loretta & Conway Twitty | B Major - 78 - |
| ashford & simpson - solid | G Minor - 100 - |
| Ask Me Why | C Major - 136 - Beatles |
| Ass Hole | D Major - 116 - Dennis Leary |
| Ass Hole | D Major - 116 - Various Showtools |
| Asshole | D Minor - 84 - Dennis Leary |
| Asshole (C) | D Minor - 84 - Various Showtools |
| Astley, Rick - Never Gonna Give You Up | B-flat Minor - 113 - |
| At 17 | C Major - 125 - Janis Ian |
| At Last | F-sharp Major - 89 - Celine Dion |
| At The Hop | F Minor - 96 - Danny & The Juniors |
| At The Hop - Danny & The Juniors | D Major - 95 - |
| At The Hop - Danny & The Juniors | D Major - 95 - |
| AT THE HOP - DANNY AND THE JUNIORS | F Minor - 95 - |
| At This Moment | E-flat Minor - 87 - Billy Vera |
| At This Moment (BMB) | D Minor - 129 - Billy Vera |
| At Your Best | E Minor - 78 - Aalayah |
| Atmosphere | C Major - 130 - Russ Abbott |
| Atomic Dog | B Minor/E Minor - 108 - George Clinton |
| Audioslave - Doesn't Remind Me | E Minor - 101 - |
| Audioslave - Like A Stone | D Minor - 107 - |
| AudioTrack 03 | G-flat Minor - 122 - no artist |
| August And Spur Of The Moment Band - I-95 Song | A Minor - 119 - |
| Auld Lang Syne | D Minor - 80 - Various Jazz |
| Autumn Leaves | D Minor - 131 - Nat King Cole |
| Autumn Leaves | D Minor - 90 - Roger Williams |
| Autumn Leaves - Williams, Roger | E Minor - 90 - |
| Autumn Leaves - Williams, Roger | E Minor - 90 - |
| Avenging Angels | D Minor - 114 - Space |
| Average White Band | D Minor/G Minor - 109 - |
| avril lavigne - when you're gone | G Major - 142 - |
| Awful Beautiful Life | A Minor - 113 - Darryl Worley |
| B2K - Gots Ta Be | G-flat Minor - 132 - |
| Babe | A Minor - 79 - Styx |
| Babe | D Major - 73 - Take That |
| Baby Baby | A-flat Major - 98 - Amy Grant |
| Baby Boy | C Minor - 91 - Beyonce |
| baby boy - beyonce & sean paul | G Minor - 91 - |
| Baby Come Back | Pato Banton |
| Baby Don't Go | C Major - 120 - Cher |
| Baby Don't Go (MM) | C Major - 129 - Sonny And Cher |
| Baby Got Back - Sir Mix-A-Lot | F Minor - 129 - |
| Baby Hold On To Me | D Major - 120 - Gerald Levert |
| Baby I Love You | A Minor - 112 - Jennifer Lopez |
| Baby I Love Your Way (MM) | E Major - 148 - Big Mountain |
| Baby I Love Your Way Freebird | G Major - 149 - Will 2 Power |
| Baby I Love Your Way, Freebird | G Major - 149 - Will 2 Power |
| Baby I'm Back | A Minor - 100 - Baby Bash feat. Akon |
| Baby It's Cold Outside (Duet) - Martin, Dean | G Major - 80 - |
| Baby It's Cold Outside (Duet) - Martin, Dean | G Major - 80 - |
| Baby Love | F Major - 127 - Diana Ross |
| Baby Now That Ive Found You | C Major - 118 - Foundations |
| Baby One More Time | C Minor - 93 - Britney Spears |
| Baby Please Don't Go | F Minor/C Minor - 103 - Van Morrison |
| Baby The Rain Must Fall | A Minor - 108 - Glen Yarborough |
| Baby, I'm A Want You | F Minor - 73 - Bread |
| Back Door Man - Doors, The | A Minor - 88 - |
| Back For Good | D Minor - 79 - Take That |
| Back In Baby's Arms | A-flat Minor - 102 - Patsy Cline |
| Back In Baby's Arms (KCP) | G Minor - 103 - Patsy Cline |
| Back in Black | A Minor - 96 - AC DC |
| Back In Black | G-flat Minor - 94 - |
| Back In Black | G-flat Minor - 94 - |
| Back In Love | E-flat Minor - 110 - LTD |
| Back In The Saddle | A-flat Minor - 122 - Aerosmith |
| Back In The USSR | A Minor - 142 - Beatles |
| Back In The USSR (SF) | Beatles |
| Back On The Chain Gang | D Major - 77 - Pretenders |
| Back Stabbers | E Minor - 124 - O'Jays |
| Back To Life | A Minor - 101 - Soul II Soul |
| Back To You | D Minor - 125 - Faith Hill |
| Back Together Again | D-flat Minor - 111 - Donny Hathaway & Roberta Flack |
| Backseat Of A Greyhound Bus | E Major - 81 - Sara Evans |
| Backstrokin' | A Minor - 117 - Mr Bungle |
| Bad | A Minor - 115 - Michael Jackson |
| Bad Bad Leroy Brown | E Minor - 142 - Jim Groce |
| Bad Bad Leroy Brown | G Major - 147 - Jim Croce |
| Bad Bad Leroy Brown (C) | E Minor - 142 - Jim Croce |
| Bad Bad Leroy Brown (MH) | G Major - 73 - Jim Croce |
| Bad Bad Leroy Brown (P) | G Major - 147 - Jim Croce |
| Bad boys | A Minor - 84 - Inner Circle |
| Bad Boys | D Minor - 119 - Wham |
| Bad Company | E-flat Minor - 115 - Bad Company |
| Bad Girls | C Minor - 121 - Donna Summer |
| Bad Girls (SGB) | D Minor - 120 - Donna Summer |
| Bad Goodbye, A | B Major - 77 - |
| Bad Mama Jama (part 1) | A Minor - 115 - Carl Carlton |
| Bad Mama Jama (part 2) | A Minor - 115 - Carl Carlton |
| Bad Medicine | C Minor - 119 - Bon Jovi |
| Bad, Bad Leroy Brown | G Major - 147 - Jim Croce |
| Badge | A Minor - 107 - Eric Clapton |
| Bailamos | A Minor - 102 - Enrique Iglesias |
| Bailey, Phillip & Phil Collins - Easy Lover | F Minor - 129 - |
| Ball, David - Look What Followed Me Home | A Major - 116 - |
| Ballad Of A Teenage Queen | B-flat Major - 98 - Johnny Cash |
| Ballad Of Davy Crocket | Tennessee Ernie Ford |
| Ballad Of Dwight Fry | E Minor - 88 - Alice Cooper |
| Ballad Of Lucy Jordan | Marianne Faithfull |
| Ballad Of Tom Jones | G Minor - 110 - Catatonia & Space |
| Banana Boat Song | E-flat Minor - 123 - Harry Belefonte |
| Band Of Gold | G Minor - 108 - Diana Ross |
| Band of Gold | G Minor - 108 - Fredda Payne |
| Band On The Run | D Major/E Minor - 126 - Paul McCartney |
